Date | Networks | ?HH Rating | No. HH | No. of Viewers | President |
---|
1/24/2012 | ABC, CBS, FOX, NBC, TEL, TF, UNI, CNBC, CNN, FBN, FOXNC, GALA, MSNBC and MUN2 | 24.0 | 27,569,423 | 37,752,613 | Obama |
1/25/2011 | ABC, CBS, FOX, NBC, TEL, UNI, CNN, Centric, CNBC, FOXNC, and MSNBC | 26.6 | 30,871,688 | 42,789,947 | Obama |
1/27/2010 | ABC, CBS, FOX, NBC, TEL, UNI, CNN, BET, CNBC, FOXNC, MSNBC | 29.8 | 34,182,725 | 48,009,595 | Obama |
2/24/2009* | ABC, CBS, FOX, NBC, CNBC, CNN, FOXNC, MSNBC, TELEMUNDO, UNIVISION | 32.5 | 37,185,000 | 52,373,000 | Obama |
1/28/2008 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC, TELEMUNDO^, UNIVISION | 24.7 | 27,702,000 | 37,515,000 | G.W Bush |
1/23/2007 | ABC, CBS, FOX**, NBC, CNN, FOXNC, MSNBC, TELEMUNDO**, UNIVISION ** | 29.6 | 32,968,000 | 45,486,000 | G.W. Bush |
1/31/2006 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 26.9 | 29,578,000 | 41,699,000 | G.W. Bush |
?1/31/2006 | TELEMUNDO, AZTECA AMERICA, TELFUTURA, TELEMUNDO | 8.4 | 950,000 | 1,480,000 | ?G.W. Bush |
2/2/2005 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 25.2 | 27,699,000 | 38,382,000 | G. W. Bush |
?2/2/2005 | TELEMUNDO, TELEFUTURA | 6 | 660,000 | 1,050,000 | ?G. W. Bush |
1/20/2004 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 28 | 30,286,000 | 43,411,000 | G. W. Bush |
1/28/2003 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 38.8 | 41,447,000 | 62,061,000 | G. W. Bush |
1/29/2002 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 33.6 | 35,547,000 | 51,773,000 | G.W. Bush |
2/27/2001* | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 27.6 | 28,201,000 | 39,793,000 | G.W. Bush |
1/27/2000 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 22.4 | 22,536,000 | 31,478,000 | Clinton |
1/19/1999 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 31 | 30,700,000 | 43,500,000 | Clinton |
1/27/1998 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 37.2 | 36,513,000 | 53,077,000 | Clinton |
2/4/1997 | ABC, CBS, FOX, NBC, CNN | 28.4 | 27,600,000 | 41,100,000 | Clinton |
1/23/1996 | ABC, CBS, FOX, NBC, CNN | 29.6 | 28,400,000 | 40,900,000 | Clinton |
1/24/1995 | ABC, CBS, NBC, CNN | 29.5 | 28,100,000 | 42,200,000 | Clinton |
1/25/1994 | ABC, CBS, NBC, CNN | 32.9 | 31,000,000 | 45,800,000 | Clinton |
2/17/1993* | ABC, CBS, NBC, CNN | 44.3 | 41,200,000 | 66,900,000 | Clinton |
*2/17/93, 2/27/01 and 2/24/09 officially the ?Address to the Joint Sessions of Congress.? ^Telemundo?s coverage was tape delayed, all other networks carried live.**On 1/23/07 the coverage of these networks goes beyond a common end time & includes the State Of The Union Address & commentary. This does not include the Democratic Response. Source: Nielsen |
Source: http://blog.nielsen.com/nielsenwire/consumer/33-5-million-tune-in-to-watch-president-obamas-state-of-the-union-address/
Apple Pie Recipe black friday How long to cook a turkey green bean casserole green bean casserole recipe red dawn sweet potato pie
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.